Bandwidth | 100 MHz |
Display | 20 cm (8“) Touchscreen TFT with 65536 Colors |
Resolution | 800 x 600 Pixel |
Channel | 2 CH |
OSCILLOSCOPE : |
---|
Sample Rate | 1GS/s |
Vertical Resolution | 12 bits |
Record length | 40 M |
Waveform Refresh Rate | 75,000 wfms/s |
Horizontal Scale | 2 ns/div - 1000 s/div, step by 1 - 2 - 5 |
Rise Time | ≤ 3.5ns |
Input Impedance | 1 MΩ ± 2%, in parallel with 15 pF ± 5 pF; 50 Ω ± 2% |
Channel Isolation | 50 Hz : 100 : 1, 10 MHz : 40 : 1 |
Max Input Voltage | 1 MΩ≤300 Vrms; 50 Ω≤5 Vrms |
DC Accuracy | average ≥16:± (3% reading + 0.05 div) for △V |
Input Coupling | DC, AC, and GND |
Vertical Sensitivity | 1 mV/div - 10 V/div (at input) |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic |
Trigger Mode | Auto, Normal and Single |
Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Week RMS, Cursor RMS, Vmax, Vmin, Vtop, Vbase, Vamp, Overshoot, Phase, Preshoot, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Duty Cycle, Delay A→B ↑, Delay A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count |
Math function | +, -, ×, ÷, FFT |
Waveform Storage | 100 waveforms |
DIGITAL-MULTIMETER : |
---|
Display | 3 ¾ digits (max 4000 count) |
Capacitance | 51.2 nF - 100 uF: ±(3% ± 3 digits) |
Voltage | VDC: 400 mV, 4 V, 400 V: ±(1 ± 1 digit); max input: DC 1000 V VAC: 4V, 40V, 400V: ±(1 ± 3 digits); frequency: 40Hz - 400Hz; max input: AC 750V (virtual value) |
Current | DC: 40mA, 400mA: ±(1.5% ± 1 digit); 10A: ±(3% ± 3 digits) AC: 40mA: ±(1.5% ± 3 digits), 400mA: ±(2% ± 1 digit), 10A: ±(3% ± 3 digits) |
Resistance | 400 Ω: ± (1% ± 3 digits),4 kΩ - 40 MΩ: ± (1% ± 1 digit) |
ARBITRARY WAVEFORM GENERATOR : |
---|
Max. Frequency | 25 MHz |
Sample Rate | 125 MS/s |
Channels | 1 CH |
Vertical Resolution | 14 bits |
Amplitude Range | 10 mVpp - 6 Vpp |
Waveform Length | 8 K |
Standard Waveform | Sine, Square, Pulse, Ramp |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, Noise, and others, total 46 built-in waveforms, and user-defined arbitrary waveform |
INTERFACES USB HOST, USB DEVICE, W-LAN, LAN, VGA |
---|
Operation voltage | 100 V - 240 V AC, 50/60 Hz, CAT II |
Dimensions (WxHxD) | 340 x 177 x 90 mm |
Weight | approx. 2,6 kg |
EAN-13 | 4250569403835 |